The medical centers in the Best Hospitals Honor Roll are members of an unusually exclusive club, one that makes up less than 0.4 percent of the nearly 5,000 hospitals nationwide that U.S. News evaluated for the 2012-13 rankings. The 17 hospitals on the list, most of them household names, excel across a broad spectrum of patient care, scoring at or near the top this year in at least six of the 16 Best Hospitals medical specialties.
Displacing Johns Hopkins, Mass General is No. 1 for the first time. It marks the end of a 21-year reign for Hopkins that started in 1991, the year after U.S. News began publishing Best Hospitals. Another first: Indiana University Health is new to the Honor Roll.
Rank | Hospital | Points | Specialties | ||
---|---|---|---|---|---|
1 | Massachusetts General Hospital, Boston | 30 | 16 | ||
2 | Johns Hopkins Hospital, Baltimore | 30 | 15 | ||
3 | Mayo Clinic, Rochester, Minn. | 28 | 15 | ||
4 | Cleveland Clinic, Ohio | 27 | 14 | ||
5 | Ronald Reagan UCLA Medical Center, Los Angeles | 20 | 13 | ||
6 | Barnes-Jewish Hospital/Washington University, St. Louis | 20 | 12 | ||
7 | New York-Presbyterian University Hospital of Columbia and Cornell, N.Y. | 18 | 11 | ||
8 | Duke University Medical Center, Durham, N.C. | 17 | 11 | ||
9 | Brigham and Women's Hospital, Boston | 17 | 10 | ||
10 | UPMC-University of Pittsburgh Medical Center | 16 | 9 | ||
11 | NYU Langone Medical Center, New York | 11 | 8 | ||
12 | Northwestern Memorial Hospital, Chicago | 10 | 10 | ||
13 | UCSF Medical Center, San Francisco | 9 | 7 | ||
14 | Mount Sinai Medical Center, New York | 9 | 6 | ||
15 | Hospital of the University of Pennsylvania, Philadelphia | 8 | 7 | ||
16 | Indiana University Health, Indianapolis | 7 | 6 | ||
17 | University of Michigan Hospitals and Health Centers, Ann Arbor | 6 | 6 |
0 comments:
Post a Comment